EZOIC SERVICE PRIVACY POLICY
camerasummary.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 527040 min |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__lnkrntdmcvrd | Marketing | | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Oracle Data Cloud - Moat | | |
Sonobi, Inc | | |
lead alliance GmbH | | |
ADRENALEAD | | |
AWIN AG | | |
AdInMo LTD | | |
33Across | | |
Nubo LTD | | |
optimise-it GmbH | | |
OneTag Limited | | |
Vidoomy Media SL | | |
Nielsen Media Research Ltd. | | |
Cint AB | | |
BidMachine Inc. | | |
retailAds GmbH & Co. KG | | |
Sitewit Corp | | |
The Kantar Group Limited | | |
adality GmbH | | |
Quadrant Global Pte Ltd | | |
OneFootball GmbH | | |
AdServing Factory srl | | |
SpotX, Inc | | |
XAD spoteffects GmbH | | |
Publisher First, Inc. | | |
ADSOCY | | |
Comscore B.V. | | |
Crimtan Holdings Limited | | |
Relay42 Netherlands B.V. | | |
The Ozone Project Limited | | |
Kiosked Ltd | | |
AdView | | |
Gemius SA | | |
OnAudience Ltd | | |
Publica LLC | | |
Ermes | | |
Bandsintown Amplified LLC | | |
Localsensor B.V. | | |
1000mercis (Numberly) | | |
Snapsort Inc., operating as Sortable | | |
AcuityAds Inc. | | |
Kairion GmbH | | |
Semasio GmbH | | |
INVIDI technologies AB | | |
Admixer EU GmbH | | |
Salestring ApS | | |
Telefonica de España S.A.U | | |
ShinyStat S.p.a. | | |
Salesforce.com, Inc. | | |
Turk Telekom | | |
Stream Eye OOD | | |
adhood.com | | |
KÖNIGSTEINER digital GmbH | | |
Criteo SA | | |
DistroScale, Inc. | | |
Sirdata | | |
Digital East GmbH | | |
MindTake Research GmbH | | |
Amazon Advertising | | |
Simplifi Holdings Inc | | |
AntVoice | | |
Opti Digital SAS | | |
digitalAudience B.V. | | |
AuDigent | | |
Spoods GmbH | | |
Roq.ad Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Cavai AS & UK | | |
giosg.com Oy | | |
DEFINE MEDIA GMBH | | |
Bring! Labs AG | | |
QUARTER MEDIA GmbH | | |
VECTAURY | | |
Near Intelligence Pte. Ltd. | | |
Amnet GmbH | | |
Adevinta Spain S.L.U. | | |
PROXISTORE | | |
Little Big Data sp. z o.o. | | |
Realeyes OU | | |
MARKETPERF CORP | | |
NetSuccess, s.r.o. | | |
Oracle Advertising | | |
adsquare GmbH | | |
INFINIA MOBILE S.L. | | |
XChange by SFBX® | | |
Synamedia | | |
Revcontent, LLC | | |
INFOnline GmbH | | |
IVO Media Ltd | | |
Pelmorex Corp. | | |
Samsung Ads | | |
Weborama | | |
Seznam.cz, a.s. | | |
Adtarget Teknoloji A.S. | | |
Traffective GmbH | | |
Italiaonline S.p.A. | | |
Tredia Solutions SL | | |
The MediaGrid Inc. | | |
Justtag Sp. z o.o. | | |
Caroda s.r.o. | | |
Nexx360 | | |
Wizaly | | |
Ad Alliance GmbH | | |
belboon GmbH | | |
Jampp LTD | | |
Somplo Ltd | | |
Doceree UK Limited | | |
Amobee Inc. | | |
Smart Adserver | | |
PulsePoint, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
BidBerry SRL | | |
Beachfront Media LLC | | |
Channel Pilot Solutions GmbH | | |
Zoomd Ltd. | | |
Jetpack Digital LLC | | |
Terminus Software Inc. | | |
Marfeel Solutions, SL (Compass) | | |
dpa-infocom GmbH | | |
AiCreo S.r.l. | | |
Converge-Digital | | |
Ezoic Inc. | | |
: Tappx | | |
ETARGET SE | | |
Effiliation / Effinity | | |
Kueez Entertainment Ltd. | | |
PIXIMEDIA | | |
Adssets AB | | |
LiquidM Technology GmbH | | |
MPX GmbH | | |
Livewrapped AB | | |
NoBid, Inc. | | |
Avantis Video Ltd | | |
BusinessClick | | |
MADVERTISE MEDIA | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Hubvisor | | |
Yahoo EMEA Limited | | |
ad6media | | |
Commanders Act | | |
travel audience GmbH | | |
Octave IP Limited | | |
CentralNic Poland sp. z o.o. | | |
Refine Direct Srl | | |
Habu | | |
Emodo, Inc. | | |
communicationAds GmbH & Co. KG | | |
Madington | | |
Arcspire Limited | | |
Adxperience SAS | | |
LiveIntent Inc. | | |
BEINTOO SPA | | |
Adtriba GmbH | | |
Dentsu London Limited | | |
SMARTSTREAM.TV GmbH | | |
glomex GmbH | | |
EMX Digital, Inc. | | |
AdTiming Technology Company Limited | | |
DynAdmic | | |
Unicredit BankAustria AG | | |
NextRoll, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Dentsu A/S | | |
Convo Ink | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Smaato, Inc. | | |
iProspect GmbH | | |
Justpremium BV | | |
SINGLESPOT SAS | | |
Onnetwork Sp. z o.o. | | |
Vyde Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
LifeStreet Corporation | | |
Roku Advertising Services | | |
AdGear Technologies, Inc. | | |
Factor Eleven GmbH | | |
Adverticum cPlc. | | |
First-id | | |
MyTraffic | | |
Hillside (Sports) GP Limited | | |
IPONWEB GmbH | | |
YieldLift LLC | | |
Ströer SSP GmbH (SSP) | | |
RevX | | |
GfK SE | | |
Score Media Group GmbH & Co. KG | | |
AlgoriX Technology Pte. Ltd., | | |
Permodo GmbH | | |
6Sense Insights, Inc. | | |
ID5 Technology Ltd | | |
YouGov | | |
Appier PTE Ltd | | |
GroupM UK Limited | | |
adQuery | | |
Tangoo S.R.L. | | |
Playrcart Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
ConnectAd Realtime GmbH | | |
Impact Tech Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Offerista Group GmbH | | |
ID Ward Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Mobfox US LLC | | |
Sportradar AG | | |
BRICKS | | |
Alkimi | | |
The Trade Desk | | |
Performax.cz, s.r.o. | | |
Petal Ads | | |
Improve Digital | | |
Innovid LLC | | |
LightBox TV | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Neustar, Inc., a TransUnion company | | |
Cazamba Serviços de Internet Ltda | | |
DoubleVerify Inc. | | |
Adnuntius AS | | |
UniCredit S.p.A. | | |
umlaut communication gmbh | | |
Relevant Digital Oy | | |
NEXD | | |
Anzu Virtual Reality LTD | | |
Gamesight Inc | | |
Avocet Systems Limited | | |
LoopMe Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
WebAds B.V | | |
iPROM | | |
TIMEONE PERFORMANCE | | |
Permutive Limited | | |
Sub2 Technologies Ltd | | |
Dataseat Ltd | | |
TX Group AG | | |
Threedium | | |
ARKHEUS | | |
Verasity Limited | | |
Clipcentric, Inc. | | |
Verve Group Europe GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Golden Bees | | |
Adjust Digital A/S | | |
MetrixLab Nederland B.V. | | |
Mobility-Ads GmbH | | |
Seven Technologies S.L. | | |
Claritas LLC | | |
ucfunnel Co., Ltd. | | |
THE NEWCO S.R.L. | | |
Truvid Inc. | | |
CITISERVI EUROPE, S.L. | | |
Norstat AS | | |
Konodrac S.L. | | |
ANINPRO-CREATIVE, S.L. | | |
Kargo Global Inc. | | |
Programatica de publicidad S.L. | | |
Brand Advance Ltd | | |
MUSO TNT LIMITED | | |
VIADS ADVERTISING S.L. | | |
Query Click Limited | | |
Nativery Srl | | |
NEORY GmbH | | |
Samba TV UK Limited | | |
AddApptr GmbH | | |
Goldbach Group AG | | |
Aarki, Inc. | | |
Triton Digital Canada Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
INVIBES GROUP | | |
PLAYGROUND XYZ EMEA LTD | | |
TMT Digital Inc | | |
Prebid.org | | |
Keymantics | | |
eBay Inc | | |
FUNKE Digital GmbH | | |
152 Media LLC | | |
Zeit Agency ApS | | |
Emerse Sverige AB | | |
A Million Ads | | |
Click Tech Limited | | |
United Internet Media GmbH | | |
Lupon Media | | |
PubMatic, Inc | | |
Infolinks Media, LLC | | |
Zemanta Inc. | | |
Jivox Corporation | | |
Bannernow, Inc. | | |
Triple13 Ltd | | |
wetter.com GmbH | | |
Eskimi | | |
Opt Out Advertising B.V. | | |
Samba TV, Inc. | | |
Smartclip Hispania S.L. | | |
Quality Media Network GmbH | | |
ArtChaos s.r.o. | | |
Skaze | | |
Wagawin GmbH | | |
GeoProve Limited | | |
TOPBOX Inc. | | |
Scattered sp. z o.o. | | |
Adikteev | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Ogury Ltd. | | |
adbalancer Werbeagentur GmbH | | |
WebMedia | | |
ADventori SAS | | |
Demandbase, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Alphalyr SAS | | |
Permutive Technologies, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
SoD ScreenOnDemand GmbH | | |
Alphonso Inc | | |
TripleLift, Inc. | | |
Adludio Ltd. | | |
cynapsis interactive GmbH | | |
Reliz LTD | | |
ShareThis, Inc | | |
AudienceProject Aps | | |
SmartyAds Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
PREQUEL INTERNET TRADING LTD. | | |
Captify Technologies Limited | | |
Rakuten Marketing LLC | | |
Seedtag Advertising S.L | | |
Mobile Professionals BV / Sage&Archer BV | | |
Tapjoy, Inc. | | |
B2B Media Group GmbH | | |
adbility media GmbH | | |
IQM CORPORATION | | |
Zeta Global | | |
CleverPush GmbH | | |
Agate Systems Limited | | |
Signal Digital Inc. | | |
Marfeel Solutions, SL | | |
Radio Net Media Limited | | |
Bertelsmann Data Service GmbH | | |
ADman Interactive SLU | | |
Hybrid Theory Global Ltd | | |
Adserve.zone / Artworx AS | | |
Audiencerate LTD | | |
SpearAd GmbH | | |
Magnite, Inc. | | |
Digital Squad | | |
congstar GmbH | | |
Xandr, Inc. | | |
Unruly Group LLC | | |
SunMedia | | |
BILENDI SA | | |
ADWAYS SAS | | |
Media Square | | |
Baidu USA | | |
InMobi Pte Ltd | | |
netzeffekt GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Next Millennium Media INC | | |
N.Rich Technologies Inc. | | |
A.Mob | | |
ProSiebenSat.1 Digital Data GmbH | | |
Skoiy | | |
Sonares GmbH | | |
Otto (GmbH & Co KG) | | |
Dynamic 1001 GmbH | | |
ShowHeroes SRL | | |
Resono B.V. | | |
Vidcrunch LLC | | |
MediaMath, Inc. | | |
Eyeota Pte Ltd | | |
Viewdeos 2015 LTD | | |
Pulse Innovations Limited | | |
Ströer Digital Media GmbH | | |
video intelligence AG | | |
Mobsuccess | | |
Arkeero | | |
42 Ads GmbH | | |
streaMonkey GmbH | | |
Near Intelligence | | |
PubWise, LLLP | | |
Microsoft Advertising | | |
Nano Interactive Group Ltd. | | |
SMADEX, S.L.U. | | |
ADUX | | |
Wunderkind Corporation | | |
Pexi B.V. | | |
Fifty Technology Limited | | |
Discover-Tech ltd | | |
Disqus | | |
Kwanko | | |
EASY Marketing GmbH | | |
THE LINEA 1 MKT SL | | |
TypeA Holdings Ltd | | |
Mars Media Group | | |
remerge GmbH | | |
emetriq GmbH | | |
Jaduda GmbH | | |
Celtra, Inc. | | |
Adkernel LLC | | |
Rezonence Limited | | |
Dentsu Italia SpA | | |
Sonic Odeeo ltd | | |
Bababam | | |
Mobkoi Ltd | | |
ADTTRIBUTION LLC | | |
Fyber | | |
agof studies | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Arrivalist Co. | | |
Objective Partners BV | | |
Clipr | | |
Exit Bee Limited | | |
AudienceProject Measurement Amz | | |
YOC AG | | |
Go.pl sp. z o.o. | | |
Pubfinity LLC | | |
Admo.tv (Clickon) | | |
SPORTORITY UK LTD | | |
Realytics | | |
Platform161 B.V. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
AirGrid LTD | | |
InsurAds Technologies SA. | | |
Evolution Technologies Inc. | | |
Teavaro | | |
Rich Audience Technologies SL | | |
Adventure Media | | |
Clinch Labs LTD | | |
Hybrid Adtech GmbH | | |
Viznet | | |
Yieldmo, Inc. | | |
PML Innovative Media | | |
Media.net Advertising FZ-LLC | | |
DeepIntent, Inc. | | |
Blue | | |
Basis Global Technologies, Inc. | | |
advanced store GmbH | | |
SheMedia, LLC | | |
Flexoffers.com, LLC | | |
Content Ignite | | |
xpln.ai SAS | | |
GumGum, Inc. | | |
Lotame Solutions, inc | | |
Adobe Advertising Cloud | | |
Apester Ltd | | |
Fandom, Inc. | | |
Hashtag Labs Inc. | | |
McCann Discipline LTD | | |
Arbeitsgemeinschaft Media-Analyse | | |
Boldwin LTD | | |
SmartFrame Technologies Ltd | | |
AdDefend GmbH | | |
BLIINK SAS | | |
Google Advertising Products | | |
JS Web Production | | |
Magnite, Inc. (Outstream) | | |
Acxiom | | |
OnProspects Ltd | | |
vitrado GmbH | | |
Always-Computing SAS | | |
Novatiq limited | | |
mediarithmics SAS | | |
Kameleoon SAS | | |
BSmartData GmbH | | |
Experian LTD | | |
Meson Mediation LLC | | |
bam! interactive marketing GmbH | | |
digidip GmbH | | |
Anteriad, LLC | | |
OpenX | | |
Blue Billywig Group BV | | |
TargetVideo GmbH | | |
Hearts and Science München GmbH | | |
Reset Digital Europe Ltd | | |
Telecoming S.A. | | |
Timehop, Inc. | | |
Brid Video DOO | | |
Underdog Media LLC | | |
Bannerflow AB | | |
Czech Publisher Exchange z.s.p.o. | | |
Adlane LTD | | |
Telefonica Audiovisual Digital S.L | | |
AudienceRun corp | | |
ADMAN - Phaistos Networks, S.A. | | |
Automattic Ads | | |
RMSi Radio Marketing Service interactive GmbH | | |
Audienzz AG | | |
Reppublika Data Analytics and Technologies GmbH | | |
CIBLECLIC | | |
Live Data Solutions SL | | |
admetrics GmbH | | |
Venatus Media Limited | | |
usemax advertisement (Emego GmbH) | | |
Footballco Media Limited | | |
Solution coupons | | |
EXOCLICK, S.L. | | |
BCOVERY SAS | | |
Readpeak Oy | | |
TAPTAP Digital SL | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Yieldlove GmbH | | |
GlobalWebIndex | | |
Yieldlab (Virtual Minds GmbH) | | |
Notify | | |
Appush Technologies | | |
Adform A/S | | |
MNTN | | |
Browsi | | |
Kochava Inc. | | |
Between Exchange | | |
Vidazoo Ltd | | |
Advisible AB | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Passendo Aps | | |
SelectMedia International LTD | | |
DNA-I.COM | | |
Converto AG | | |
7Hops.com Inc. (ZergNet) | | |
Mirando GmbH & Co KG | | |
IPSOS MORI UK LTD | | |
Research and Analysis of Media in Sweden AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sayollo Media LTD | | |
Viafoura Inc. | | |
plista GmbH | | |
adrule mobile GmbH | | |
Playhill Limited | | |
Ask Locala | | |
Nativo, Inc. | | |
Comcast International France SAS | | |
GP One GmbH | | |
adnanny.com SLU | | |
Cluep LLC | | |
TF1 PUBLICITE | | |
Vibrant Media Limited | | |
Nielsen International SA | | |
AUDIOMOB LTD | | |
MEDIAMETRIE | | |
Aniview LTD | | |
ZAM Network LLC dba Fanbyte | | |
Snigel Web Services Limited | | |
Majime Mamori LTD | | |
Papirfly AS | | |
Cookie Market LTD | | |
Adex (Virtual Minds GmbH) | | |
Dynata LLC | | |
DIGITEKA Technologies | | |
Kairos Fire | | |
C WIRE AG | | |
RTB House S.A. | | |
Epom Ltd. | | |
ADARA MEDIA UNLIMITED | | |
Adtelligent Inc. | | |
MISSENA | | |
HyperTV Inc. | | |
NAG SA | | |
StackAdapt | | |
AdsWizz Inc. | | |
SoundCast | | |
Webgains GmbH | | |
Ein Rad AB | | |
Bidtellect, Inc | | |
Mediasmart Mobile S.L. | | |
Magnite CTV, Inc. | | |
Welect GmbH | | |
Accorp Sp. z o.o. | | |
Duplo Media AS | | |
mainADV Srl | | |
Seenthis AB | | |
NumberEight Technologies Ltd | | |
AA INTERNET-MEDIA Ltd | | |
